Description
These systems are designed for washing requirements in a continuous mode using aqueous, biodegradable detergents. They use a conveyor belt for shifting the parts. They can be single-stage and multistage, with or without final drying according to the treatment requirements of the part. These machines are mainly identified according to the size of the conveyor belt.
DESCRIPTION | U.M. | G200 | G300 | G400 | G500 | G600 | G700 | G800 | G900 | G1000 |
Width of conveyor belt | mm | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Load height | mm | 250 | 250 | 250 | 350 | 350 | 350 | 350 | 350 | 350 |
Load weight | kg | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Wash tank capacity | l | 300 | 300 | 300 | 400 | 400 | 400 | 500 | 500 | 500 |
Dimension | mm | 1100x2700x1700 | 1800x3000x1800 | 1800x3000x1800 | 2100x3000x1900 | 2100x3000x1900 | 2100x3000x1900 | 2400x3000x1900 | 2400x3000x1900 | 2400x3000x1900 |
Temperature | C | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Voltage | 3Ph – 400 V – 50 Hz | 3Ph – 400 V – 50 Hz | 3Ph – 400 V – 50 Hz | 3Ph – 400 V – 50 Hz | 3Ph – 400 V – 50 Hz | 3Ph – 400 V – 50 Hz | 3Ph – 400 V – 50 Hz | 3Ph – 400 V – 50 Hz | ||
Power requirements | kW | 28 | 28 | 28 | 28 | 40 | 40 | 50 | 50 | 50 |
Reviews
There are no reviews yet.